
Card Upgrade Costs in Clash Royale
Home » Clash Royale Guides » Card Upgrade Costs in Clash Royale
- Updated June 11, 2021

Today I’m showing you the upgrade costs of every card category (Common, Rare, Epic, and Legendary), the number of cards needed, and how many experience or Star points you’ll get from each upgrade. Keep reading to see more!
How much it costs to upgrade a Card?
The following tables will show you how exactly how much gold you need to level up a card:
Common Card
Card Level | Gold Required ![]() |
---|---|
1 | — |
2 | 5 ![]() |
3 | 20 ![]() |
4 | 50 ![]() |
5 | 150 ![]() |
6 | 400 ![]() |
7 | 1,000 ![]() |
8 | 2,000 ![]() |
9 | 4,000 ![]() |
10 | 8,000 ![]() |
11 | 20,000 ![]() |
12 | 50,000 ![]() |
13 | 100,000 ![]() |
Total Gold Required | 185,625 ![]() |
Rare Card
Card Level | Gold Required ![]() |
---|---|
1 | — |
2 | — |
3 | — |
4 | 50 ![]() |
5 | 150 ![]() |
6 | 400 ![]() |
7 | 1,000 ![]() |
8 | 2,000 ![]() |
9 | 4,000 ![]() |
10 | 8,000 ![]() |
11 | 20,000 ![]() |
12 | 50,000 ![]() |
13 | 100,000 ![]() |
Total Gold Required ![]() |
185,600 ![]() |
Epic Card
Card Level | Gold Required ![]() |
---|---|
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
6 | — |
7 | 400 ![]() |
8 | 2,000 ![]() |
9 | 4,000 ![]() |
10 | 8,000 ![]() |
11 | 20,000 ![]() |
12 | 50,000 ![]() |
13 | 100,000 ![]() |
Total Gold Required ![]() |
184,400 ![]() |
Legendary Card
Card Level | Gold Required ![]() |
---|---|
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
6 | — |
7 | — |
8 | — |
9 | — |
10 | 5,000 ![]() |
11 | 20,000 ![]() |
12 | 50,000 ![]() |
13 | 100,000 ![]() |
Total Gold required ![]() |
175,000 ![]() |
Number of cards necessary for an upgrade
Here you’ll see the exact number of cards you need to level up a card, sorted by card category.
Common Card
Card Level | Number of Cards Required |
---|---|
1 | 1 ![]() |
2 | 2 ![]() |
3 | 4 ![]() |
4 | 10 ![]() |
5 | 20 ![]() |
6 | 50 ![]() |
7 | 100 ![]() |
8 | 200 ![]() |
9 | 400 ![]() |
10 | 800 ![]() |
11 | 1,000 ![]() |
12 | 2,000 ![]() |
13 | 5,000 ![]() |
Total Number of Cards Required ![]() |
9,586 ![]() |
Rare Card
Card Level | Number of Cards Required |
---|---|
1 | — |
2 | — |
3 | 1 ![]() |
4 | 2 ![]() |
5 | 4 ![]() |
6 | 10 ![]() |
7 | 20 ![]() |
8 | 50 ![]() |
9 | 100 ![]() |
10 | 200 ![]() |
11 | 400 ![]() |
12 | 800 ![]() |
13 | 1,000 ![]() |
Total Number of Cards Required ![]() |
2,586 ![]() |
Epic Card
Card Level | Number of Cards Required ![]() |
---|---|
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
6 | 1 ![]() |
7 | 2 ![]() |
8 | 4 ![]() |
9 | 10 ![]() |
10 | 20 ![]() |
11 | 50 ![]() |
12 | 100 ![]() |
13 | 200 ![]() |
Total Number of Cards Required ![]() |
386 ![]() |
Legendary Card
Card Level | Number of Cards Required ![]() |
---|---|
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
6 | — |
7 | — |
8 | — |
9 | 1 ![]() |
10 | 2 ![]() |
11 | 4 ![]() |
12 | 10 ![]() |
13 | 20 ![]() |
Total Number of Cards Required ![]() |
36 ![]() |
Experience/Star Points obtained for each upgrade
And finally, these tables show you how much experience or Star Points (in case you’re level 13 already) will you get every time you upgrade a card.
Common Card
Card Level | Experience/Star Points obtained ![]() |
---|---|
1 | — |
2 | 4 ![]() |
3 | 5 ![]() |
4 | 6 ![]() |
5 | 10 ![]() |
6 | 25 ![]() |
7 | 50 ![]() |
8 | 100 ![]() |
9 | 200 ![]() |
10 | 400 ![]() |
11 | 600 ![]() |
12 | 800 ![]() |
13 | 1,600 ![]() |
Total Experience/Star Points ![]() |
3,800 ![]() |
Rare Card
Card Level | Experience/Star Points obtained ![]() |
---|---|
1 | — |
2 | — |
3 | — |
4 | 6 ![]() |
5 | 10 ![]() |
6 | 25 ![]() |
7 | 50 ![]() |
8 | 100 ![]() |
9 | 200 ![]() |
10 | 400 ![]() |
11 | 600 ![]() |
12 | 800 ![]() |
13 | 1,600 ![]() |
Total Experience/Star Points ![]() |
3,791 ![]() |
Epic Card
Card Level | Experience/Star Points obtained ![]() |
---|---|
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
6 | — |
7 | 25 ![]() |
8 | 100 ![]() |
9 | 200 ![]() |
10 | 400 ![]() |
11 | 600 ![]() |
12 | 800 ![]() |
13 | 1,600 ![]() |
Total Experience/Star Points ![]() |
3,725 ![]() |
Rare Card
Card Level | Experience/Star Points obtained ![]() |
---|---|
1 | — |
2 | — |
3 | — |
4 | 6 ![]() |
5 | 10 ![]() |
6 | 25 ![]() |
7 | 50 ![]() |
8 | 100 ![]() |
9 | 200 ![]() |
10 | 400 ![]() |
11 | 600 ![]() |
12 | 800 ![]() |
13 | 1,600 ![]() |
Total Experience/Star Points ![]() |
3,791 ![]() |
I hope the tables I have just shown you have been helpful.

I've been a gamer since I was very young, I can't imagine a day without playing something, even if it's on my mobile phone. I love discovering new games and making the most of them. I currently work as an SEO specialist and copywriter at GaminGGuides.
Check more Clash Royale guides


Good decks Arena 6 in Clash Royale

Best Decks for Arena 11 at Clash Royale

TOP 5 Ram Rider Decks in Clash Royale

Beatdown decks in Clash Royale

Decks with Miner on Clash Royale
Help us sharing!